In [3]:
t = pd.read_csv('titanic.csv')
In [32]:
t.head(6)
Out[32]:
PassengerId | Survived | Pclass | Name | Sex | Age | SibSp | Parch | Ticket | Fare | Cabin | Embarked | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 3 | Braund, Mr. Owen Harris | male | 22.0 | 1 | 0 | A/5 21171 | 7.2500 | NaN | S |
1 | 2 | 1 | 1 | Cumings, Mrs. John Bradley (Florence Briggs Th... | female | 38.0 | 1 | 0 | PC 17599 | 71.2833 | C85 | C |
2 | 3 | 1 | 3 | Heikkinen, Miss. Laina | female | 26.0 | 0 | 0 | STON/O2. 3101282 | 7.9250 | NaN | S |
3 | 4 | 1 | 1 | Futrelle, Mrs. Jacques Heath (Lily May Peel) | female | 35.0 | 1 | 0 | 113803 | 53.1000 | C123 | S |
4 | 5 | 0 | 3 | Allen, Mr. William Henry | male | 35.0 | 0 | 0 | 373450 | 8.0500 | NaN | S |
5 | 6 | 0 | 3 | Moran, Mr. James | male | NaN | 0 | 0 | 330877 | 8.4583 | NaN | Q |
In [55]:
a = pd.DataFrame([1,2,3,np.nan])
In [56]:
a[pd.isnull(a.iloc[:,0])]
Out[56]:
0 | |
---|---|
3 | NaN |
In [23]:
age = t["Age"]
In [24]:
age_null_true = age[pd.isnull(age)]
age_null_count = len(age_null_true)
print(age_null_count)
177
In [41]:
age_null_true
Out[41]:
5 NaN 17 NaN 19 NaN 26 NaN 28 NaN 29 NaN 31 NaN 32 NaN 36 NaN 42 NaN 45 NaN 46 NaN 47 NaN 48 NaN 55 NaN 64 NaN 65 NaN 76 NaN 77 NaN 82 NaN 87 NaN 95 NaN 101 NaN 107 NaN 109 NaN 121 NaN 126 NaN 128 NaN 140 NaN 154 NaN .. 718 NaN 727 NaN 732 NaN 738 NaN 739 NaN 740 NaN 760 NaN 766 NaN 768 NaN 773 NaN 776 NaN 778 NaN 783 NaN 790 NaN 792 NaN 793 NaN 815 NaN 825 NaN 826 NaN 828 NaN 832 NaN 837 NaN 839 NaN 846 NaN 849 NaN 859 NaN 863 NaN 868 NaN 878 NaN 888 NaN Name: Age, dtype: float64
Problem with null values¶
In [39]:
mean_age = sum(t["Age"]) / len(t["Age"])
In [40]:
mean_age
Out[40]:
nan
In [57]:
np.nan + 6
Out[57]:
nan
Calculating mean age¶
In [60]:
age_is_null = pd.isnull(t["Age"])
with_ages = t["Age"][age_is_null == False]
correct_mean_age = sum(with_ages) / len(with_ages)
In [61]:
correct_mean_age
Out[61]:
29.69911764705882
In [62]:
with_ages
Out[62]:
0 22.0 1 38.0 2 26.0 3 35.0 4 35.0 6 54.0 7 2.0 8 27.0 9 14.0 10 4.0 11 58.0 12 20.0 13 39.0 14 14.0 15 55.0 16 2.0 18 31.0 20 35.0 21 34.0 22 15.0 23 28.0 24 8.0 25 38.0 27 19.0 30 40.0 33 66.0 34 28.0 35 42.0 37 21.0 38 18.0 ... 856 45.0 857 51.0 858 24.0 860 41.0 861 21.0 862 48.0 864 24.0 865 42.0 866 27.0 867 31.0 869 4.0 870 26.0 871 47.0 872 33.0 873 47.0 874 28.0 875 15.0 876 20.0 877 19.0 879 56.0 880 25.0 881 33.0 882 22.0 883 28.0 884 25.0 885 39.0 886 27.0 887 19.0 889 26.0 890 32.0 Name: Age, dtype: float64
In [63]:
t["Age"].mean()
Out[63]:
29.69911764705882
Selecting Pclass 1 people¶
In [67]:
t[t["Pclass"]==1]
Out[67]:
PassengerId | Survived | Pclass | Name | Sex | Age | SibSp | Parch | Ticket | Fare | Cabin | Embarked | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | Cumings, Mrs. John Bradley (Florence Briggs Th... | female | 38.0 | 1 | 0 | PC 17599 | 71.2833 | C85 | C |
3 | 4 | 1 | 1 | Futrelle, Mrs. Jacques Heath (Lily May Peel) | female | 35.0 | 1 | 0 | 113803 | 53.1000 | C123 | S |
6 | 7 | 0 | 1 | McCarthy, Mr. Timothy J | male | 54.0 | 0 | 0 | 17463 | 51.8625 | E46 | S |
11 | 12 | 1 | 1 | Bonnell, Miss. Elizabeth | female | 58.0 | 0 | 0 | 113783 | 26.5500 | C103 | S |
23 | 24 | 1 | 1 | Sloper, Mr. William Thompson | male | 28.0 | 0 | 0 | 113788 | 35.5000 | A6 | S |
27 | 28 | 0 | 1 | Fortune, Mr. Charles Alexander | male | 19.0 | 3 | 2 | 19950 | 263.0000 | C23 C25 C27 | S |
30 | 31 | 0 | 1 | Uruchurtu, Don. Manuel E | male | 40.0 | 0 | 0 | PC 17601 | 27.7208 | NaN | C |
31 | 32 | 1 | 1 | Spencer, Mrs. William Augustus (Marie Eugenie) | female | NaN | 1 | 0 | PC 17569 | 146.5208 | B78 | C |
34 | 35 | 0 | 1 | Meyer, Mr. Edgar Joseph | male | 28.0 | 1 | 0 | PC 17604 | 82.1708 | NaN | C |
35 | 36 | 0 | 1 | Holverson, Mr. Alexander Oskar | male | 42.0 | 1 | 0 | 113789 | 52.0000 | NaN | S |
52 | 53 | 1 | 1 | Harper, Mrs. Henry Sleeper (Myna Haxtun) | female | 49.0 | 1 | 0 | PC 17572 | 76.7292 | D33 | C |
54 | 55 | 0 | 1 | Ostby, Mr. Engelhart Cornelius | male | 65.0 | 0 | 1 | 113509 | 61.9792 | B30 | C |
55 | 56 | 1 | 1 | Woolner, Mr. Hugh | male | NaN | 0 | 0 | 19947 | 35.5000 | C52 | S |
61 | 62 | 1 | 1 | Icard, Miss. Amelie | female | 38.0 | 0 | 0 | 113572 | 80.0000 | B28 | NaN |
62 | 63 | 0 | 1 | Harris, Mr. Henry Birkhardt | male | 45.0 | 1 | 0 | 36973 | 83.4750 | C83 | S |
64 | 65 | 0 | 1 | Stewart, Mr. Albert A | male | NaN | 0 | 0 | PC 17605 | 27.7208 | NaN | C |
83 | 84 | 0 | 1 | Carrau, Mr. Francisco M | male | 28.0 | 0 | 0 | 113059 | 47.1000 | NaN | S |
88 | 89 | 1 | 1 | Fortune, Miss. Mabel Helen | female | 23.0 | 3 | 2 | 19950 | 263.0000 | C23 C25 C27 | S |
92 | 93 | 0 | 1 | Chaffee, Mr. Herbert Fuller | male | 46.0 | 1 | 0 | W.E.P. 5734 | 61.1750 | E31 | S |
96 | 97 | 0 | 1 | Goldschmidt, Mr. George B | male | 71.0 | 0 | 0 | PC 17754 | 34.6542 | A5 | C |
97 | 98 | 1 | 1 | Greenfield, Mr. William Bertram | male | 23.0 | 0 | 1 | PC 17759 | 63.3583 | D10 D12 | C |
102 | 103 | 0 | 1 | White, Mr. Richard Frasar | male | 21.0 | 0 | 1 | 35281 | 77.2875 | D26 | S |
110 | 111 | 0 | 1 | Porter, Mr. Walter Chamberlain | male | 47.0 | 0 | 0 | 110465 | 52.0000 | C110 | S |
118 | 119 | 0 | 1 | Baxter, Mr. Quigg Edmond | male | 24.0 | 0 | 1 | PC 17558 | 247.5208 | B58 B60 | C |
124 | 125 | 0 | 1 | White, Mr. Percival Wayland | male | 54.0 | 0 | 1 | 35281 | 77.2875 | D26 | S |
136 | 137 | 1 | 1 | Newsom, Miss. Helen Monypeny | female | 19.0 | 0 | 2 | 11752 | 26.2833 | D47 | S |
137 | 138 | 0 | 1 | Futrelle, Mr. Jacques Heath | male | 37.0 | 1 | 0 | 113803 | 53.1000 | C123 | S |
139 | 140 | 0 | 1 | Giglio, Mr. Victor | male | 24.0 | 0 | 0 | PC 17593 | 79.2000 | B86 | C |
151 | 152 | 1 | 1 | Pears, Mrs. Thomas (Edith Wearne) | female | 22.0 | 1 | 0 | 113776 | 66.6000 | C2 | S |
155 | 156 | 0 | 1 | Williams, Mr. Charles Duane | male | 51.0 | 0 | 1 | PC 17597 | 61.3792 | NaN | C |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
763 | 764 | 1 | 1 | Carter, Mrs. William Ernest (Lucile Polk) | female | 36.0 | 1 | 2 | 113760 | 120.0000 | B96 B98 | S |
765 | 766 | 1 | 1 | Hogeboom, Mrs. John C (Anna Andrews) | female | 51.0 | 1 | 0 | 13502 | 77.9583 | D11 | S |
766 | 767 | 0 | 1 | Brewe, Dr. Arthur Jackson | male | NaN | 0 | 0 | 112379 | 39.6000 | NaN | C |
779 | 780 | 1 | 1 | Robert, Mrs. Edward Scott (Elisabeth Walton Mc... | female | 43.0 | 0 | 1 | 24160 | 211.3375 | B3 | S |
781 | 782 | 1 | 1 | Dick, Mrs. Albert Adrian (Vera Gillespie) | female | 17.0 | 1 | 0 | 17474 | 57.0000 | B20 | S |
782 | 783 | 0 | 1 | Long, Mr. Milton Clyde | male | 29.0 | 0 | 0 | 113501 | 30.0000 | D6 | S |
789 | 790 | 0 | 1 | Guggenheim, Mr. Benjamin | male | 46.0 | 0 | 0 | PC 17593 | 79.2000 | B82 B84 | C |
793 | 794 | 0 | 1 | Hoyt, Mr. William Fisher | male | NaN | 0 | 0 | PC 17600 | 30.6958 | NaN | C |
796 | 797 | 1 | 1 | Leader, Dr. Alice (Farnham) | female | 49.0 | 0 | 0 | 17465 | 25.9292 | D17 | S |
802 | 803 | 1 | 1 | Carter, Master. William Thornton II | male | 11.0 | 1 | 2 | 113760 | 120.0000 | B96 B98 | S |
806 | 807 | 0 | 1 | Andrews, Mr. Thomas Jr | male | 39.0 | 0 | 0 | 112050 | 0.0000 | A36 | S |
809 | 810 | 1 | 1 | Chambers, Mrs. Norman Campbell (Bertha Griggs) | female | 33.0 | 1 | 0 | 113806 | 53.1000 | E8 | S |
815 | 816 | 0 | 1 | Fry, Mr. Richard | male | NaN | 0 | 0 | 112058 | 0.0000 | B102 | S |
820 | 821 | 1 | 1 | Hays, Mrs. Charles Melville (Clara Jennings Gr... | female | 52.0 | 1 | 1 | 12749 | 93.5000 | B69 | S |
822 | 823 | 0 | 1 | Reuchlin, Jonkheer. John George | male | 38.0 | 0 | 0 | 19972 | 0.0000 | NaN | S |
829 | 830 | 1 | 1 | Stone, Mrs. George Nelson (Martha Evelyn) | female | 62.0 | 0 | 0 | 113572 | 80.0000 | B28 | NaN |
835 | 836 | 1 | 1 | Compton, Miss. Sara Rebecca | female | 39.0 | 1 | 1 | PC 17756 | 83.1583 | E49 | C |
839 | 840 | 1 | 1 | Marechal, Mr. Pierre | male | NaN | 0 | 0 | 11774 | 29.7000 | C47 | C |
842 | 843 | 1 | 1 | Serepeca, Miss. Augusta | female | 30.0 | 0 | 0 | 113798 | 31.0000 | NaN | C |
849 | 850 | 1 | 1 | Goldenberg, Mrs. Samuel L (Edwiga Grabowska) | female | NaN | 1 | 0 | 17453 | 89.1042 | C92 | C |
853 | 854 | 1 | 1 | Lines, Miss. Mary Conover | female | 16.0 | 0 | 1 | PC 17592 | 39.4000 | D28 | S |
856 | 857 | 1 | 1 | Wick, Mrs. George Dennick (Mary Hitchcock) | female | 45.0 | 1 | 1 | 36928 | 164.8667 | NaN | S |
857 | 858 | 1 | 1 | Daly, Mr. Peter Denis | male | 51.0 | 0 | 0 | 113055 | 26.5500 | E17 | S |
862 | 863 | 1 | 1 | Swift, Mrs. Frederick Joel (Margaret Welles Ba... | female | 48.0 | 0 | 0 | 17466 | 25.9292 | D17 | S |
867 | 868 | 0 | 1 | Roebling, Mr. Washington Augustus II | male | 31.0 | 0 | 0 | PC 17590 | 50.4958 | A24 | S |
871 | 872 | 1 | 1 | Beckwith, Mrs. Richard Leonard (Sallie Monypeny) | female | 47.0 | 1 | 1 | 11751 | 52.5542 | D35 | S |
872 | 873 | 0 | 1 | Carlsson, Mr. Frans Olof | male | 33.0 | 0 | 0 | 695 | 5.0000 | B51 B53 B55 | S |
879 | 880 | 1 | 1 | Potter, Mrs. Thomas Jr (Lily Alexenia Wilson) | female | 56.0 | 0 | 1 | 11767 | 83.1583 | C50 | C |
887 | 888 | 1 | 1 | Graham, Miss. Margaret Edith | female | 19.0 | 0 | 0 | 112053 | 30.0000 | B42 | S |
889 | 890 | 1 | 1 | Behr, Mr. Karl Howell | male | 26.0 | 0 | 0 | 111369 | 30.0000 | C148 | C |
In [69]:
t[t["Pclass"]==1]["Fare"].mean()
Out[69]:
84.15468749999992
In [70]:
t[t["Pclass"]==2]["Fare"].mean()
Out[70]:
20.66218315217391
In [71]:
t[t["Pclass"]==3]["Fare"].mean()
Out[71]:
13.675550101832997
Pivot table¶
In [72]:
passenger_survival = t.pivot_table(index="Pclass", values="Fare", aggfunc=np.mean)
In [73]:
passenger_survival
Out[73]:
Pclass 1 84.154687 2 20.662183 3 13.675550 Name: Fare, dtype: float64
In [83]:
passenger_survival = t.pivot_table(index="Pclass",values = "Age", columns = "Embarked", aggfunc=np.mean)
In [84]:
passenger_survival
Out[84]:
Embarked | C | Q | S |
---|---|---|---|
Pclass | |||
1 | 38.027027 | 38.5000 | 38.152037 |
2 | 22.766667 | 43.5000 | 30.386731 |
3 | 20.741951 | 25.9375 | 25.696552 |
In [98]:
passenger_survival = t.pivot_table(index=["Pclass","Embarked"],values = ["Age","SibSp"], columns = "Sex", aggfunc=np.mean)
In [99]:
passenger_survival
Out[99]:
Age | SibSp | ||||
---|---|---|---|---|---|
Sex | female | male | female | male | |
Pclass | Embarked | ||||
1 | C | 36.052632 | 40.111111 | 0.511628 | 0.238095 |
Q | 33.000000 | 44.000000 | 1.000000 | 2.000000 | |
S | 32.704545 | 41.897188 | 0.604167 | 0.329114 | |
2 | C | 19.142857 | 25.937500 | 0.714286 | 0.500000 |
Q | 30.000000 | 57.000000 | 0.000000 | 0.000000 | |
S | 29.719697 | 30.875889 | 0.477612 | 0.329897 | |
3 | C | 14.062500 | 25.016800 | 0.565217 | 0.232558 |
Q | 22.850000 | 28.142857 | 0.212121 | 0.589744 | |
S | 23.223684 | 26.574766 | 1.238636 | 0.528302 |
In [100]:
port_stats = t.pivot_table(index = "Embarked", values = ["Fare","Survived"] , aggfunc = np.sum)
In [101]:
port_stats
Out[101]:
Fare | Survived | |
---|---|---|
Embarked | ||
C | 10072.2962 | 93 |
Q | 1022.2543 | 30 |
S | 17439.3988 | 217 |
In [102]:
port_stats = t.pivot_table(index = "Embarked", values = ["Fare","Survived"] , aggfunc = np.mean)
In [111]:
port_stats
Out[111]:
Fare | Survived | |
---|---|---|
Embarked | ||
C | 59.954144 | 0.553571 |
Q | 13.276030 | 0.389610 |
S | 27.079812 | 0.336957 |
DataFrame.dropna( )¶
In [109]:
t = pd.read_csv("titanic.csv")
In [110]:
t.shape
Out[110]:
(891, 12)
In [105]:
t = t.dropna()
In [106]:
t.shape
Out[106]:
(183, 12)
In [107]:
t
Out[107]:
PassengerId | Survived | Pclass | Name | Sex | Age | SibSp | Parch | Ticket | Fare | Cabin | Embarked | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | Cumings, Mrs. John Bradley (Florence Briggs Th... | female | 38.0 | 1 | 0 | PC 17599 | 71.2833 | C85 | C |
3 | 4 | 1 | 1 | Futrelle, Mrs. Jacques Heath (Lily May Peel) | female | 35.0 | 1 | 0 | 113803 | 53.1000 | C123 | S |
6 | 7 | 0 | 1 | McCarthy, Mr. Timothy J | male | 54.0 | 0 | 0 | 17463 | 51.8625 | E46 | S |
10 | 11 | 1 | 3 | Sandstrom, Miss. Marguerite Rut | female | 4.0 | 1 | 1 | PP 9549 | 16.7000 | G6 | S |
11 | 12 | 1 | 1 | Bonnell, Miss. Elizabeth | female | 58.0 | 0 | 0 | 113783 | 26.5500 | C103 | S |
21 | 22 | 1 | 2 | Beesley, Mr. Lawrence | male | 34.0 | 0 | 0 | 248698 | 13.0000 | D56 | S |
23 | 24 | 1 | 1 | Sloper, Mr. William Thompson | male | 28.0 | 0 | 0 | 113788 | 35.5000 | A6 | S |
27 | 28 | 0 | 1 | Fortune, Mr. Charles Alexander | male | 19.0 | 3 | 2 | 19950 | 263.0000 | C23 C25 C27 | S |
52 | 53 | 1 | 1 | Harper, Mrs. Henry Sleeper (Myna Haxtun) | female | 49.0 | 1 | 0 | PC 17572 | 76.7292 | D33 | C |
54 | 55 | 0 | 1 | Ostby, Mr. Engelhart Cornelius | male | 65.0 | 0 | 1 | 113509 | 61.9792 | B30 | C |
62 | 63 | 0 | 1 | Harris, Mr. Henry Birkhardt | male | 45.0 | 1 | 0 | 36973 | 83.4750 | C83 | S |
66 | 67 | 1 | 2 | Nye, Mrs. (Elizabeth Ramell) | female | 29.0 | 0 | 0 | C.A. 29395 | 10.5000 | F33 | S |
75 | 76 | 0 | 3 | Moen, Mr. Sigurd Hansen | male | 25.0 | 0 | 0 | 348123 | 7.6500 | F G73 | S |
88 | 89 | 1 | 1 | Fortune, Miss. Mabel Helen | female | 23.0 | 3 | 2 | 19950 | 263.0000 | C23 C25 C27 | S |
92 | 93 | 0 | 1 | Chaffee, Mr. Herbert Fuller | male | 46.0 | 1 | 0 | W.E.P. 5734 | 61.1750 | E31 | S |
96 | 97 | 0 | 1 | Goldschmidt, Mr. George B | male | 71.0 | 0 | 0 | PC 17754 | 34.6542 | A5 | C |
97 | 98 | 1 | 1 | Greenfield, Mr. William Bertram | male | 23.0 | 0 | 1 | PC 17759 | 63.3583 | D10 D12 | C |
102 | 103 | 0 | 1 | White, Mr. Richard Frasar | male | 21.0 | 0 | 1 | 35281 | 77.2875 | D26 | S |
110 | 111 | 0 | 1 | Porter, Mr. Walter Chamberlain | male | 47.0 | 0 | 0 | 110465 | 52.0000 | C110 | S |
118 | 119 | 0 | 1 | Baxter, Mr. Quigg Edmond | male | 24.0 | 0 | 1 | PC 17558 | 247.5208 | B58 B60 | C |
123 | 124 | 1 | 2 | Webber, Miss. Susan | female | 32.5 | 0 | 0 | 27267 | 13.0000 | E101 | S |
124 | 125 | 0 | 1 | White, Mr. Percival Wayland | male | 54.0 | 0 | 1 | 35281 | 77.2875 | D26 | S |
136 | 137 | 1 | 1 | Newsom, Miss. Helen Monypeny | female | 19.0 | 0 | 2 | 11752 | 26.2833 | D47 | S |
137 | 138 | 0 | 1 | Futrelle, Mr. Jacques Heath | male | 37.0 | 1 | 0 | 113803 | 53.1000 | C123 | S |
139 | 140 | 0 | 1 | Giglio, Mr. Victor | male | 24.0 | 0 | 0 | PC 17593 | 79.2000 | B86 | C |
148 | 149 | 0 | 2 | Navratil, Mr. Michel ("Louis M Hoffman") | male | 36.5 | 0 | 2 | 230080 | 26.0000 | F2 | S |
151 | 152 | 1 | 1 | Pears, Mrs. Thomas (Edith Wearne) | female | 22.0 | 1 | 0 | 113776 | 66.6000 | C2 | S |
170 | 171 | 0 | 1 | Van der hoef, Mr. Wyckoff | male | 61.0 | 0 | 0 | 111240 | 33.5000 | B19 | S |
174 | 175 | 0 | 1 | Smith, Mr. James Clinch | male | 56.0 | 0 | 0 | 17764 | 30.6958 | A7 | C |
177 | 178 | 0 | 1 | Isham, Miss. Ann Elizabeth | female | 50.0 | 0 | 0 | PC 17595 | 28.7125 | C49 | C |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
737 | 738 | 1 | 1 | Lesurer, Mr. Gustave J | male | 35.0 | 0 | 0 | PC 17755 | 512.3292 | B101 | C |
741 | 742 | 0 | 1 | Cavendish, Mr. Tyrell William | male | 36.0 | 1 | 0 | 19877 | 78.8500 | C46 | S |
742 | 743 | 1 | 1 | Ryerson, Miss. Susan Parker "Suzette" | female | 21.0 | 2 | 2 | PC 17608 | 262.3750 | B57 B59 B63 B66 | C |
745 | 746 | 0 | 1 | Crosby, Capt. Edward Gifford | male | 70.0 | 1 | 1 | WE/P 5735 | 71.0000 | B22 | S |
748 | 749 | 0 | 1 | Marvin, Mr. Daniel Warner | male | 19.0 | 1 | 0 | 113773 | 53.1000 | D30 | S |
751 | 752 | 1 | 3 | Moor, Master. Meier | male | 6.0 | 0 | 1 | 392096 | 12.4750 | E121 | S |
759 | 760 | 1 | 1 | Rothes, the Countess. of (Lucy Noel Martha Dye... | female | 33.0 | 0 | 0 | 110152 | 86.5000 | B77 | S |
763 | 764 | 1 | 1 | Carter, Mrs. William Ernest (Lucile Polk) | female | 36.0 | 1 | 2 | 113760 | 120.0000 | B96 B98 | S |
765 | 766 | 1 | 1 | Hogeboom, Mrs. John C (Anna Andrews) | female | 51.0 | 1 | 0 | 13502 | 77.9583 | D11 | S |
772 | 773 | 0 | 2 | Mack, Mrs. (Mary) | female | 57.0 | 0 | 0 | S.O./P.P. 3 | 10.5000 | E77 | S |
779 | 780 | 1 | 1 | Robert, Mrs. Edward Scott (Elisabeth Walton Mc... | female | 43.0 | 0 | 1 | 24160 | 211.3375 | B3 | S |
781 | 782 | 1 | 1 | Dick, Mrs. Albert Adrian (Vera Gillespie) | female | 17.0 | 1 | 0 | 17474 | 57.0000 | B20 | S |
782 | 783 | 0 | 1 | Long, Mr. Milton Clyde | male | 29.0 | 0 | 0 | 113501 | 30.0000 | D6 | S |
789 | 790 | 0 | 1 | Guggenheim, Mr. Benjamin | male | 46.0 | 0 | 0 | PC 17593 | 79.2000 | B82 B84 | C |
796 | 797 | 1 | 1 | Leader, Dr. Alice (Farnham) | female | 49.0 | 0 | 0 | 17465 | 25.9292 | D17 | S |
802 | 803 | 1 | 1 | Carter, Master. William Thornton II | male | 11.0 | 1 | 2 | 113760 | 120.0000 | B96 B98 | S |
806 | 807 | 0 | 1 | Andrews, Mr. Thomas Jr | male | 39.0 | 0 | 0 | 112050 | 0.0000 | A36 | S |
809 | 810 | 1 | 1 | Chambers, Mrs. Norman Campbell (Bertha Griggs) | female | 33.0 | 1 | 0 | 113806 | 53.1000 | E8 | S |
820 | 821 | 1 | 1 | Hays, Mrs. Charles Melville (Clara Jennings Gr... | female | 52.0 | 1 | 1 | 12749 | 93.5000 | B69 | S |
823 | 824 | 1 | 3 | Moor, Mrs. (Beila) | female | 27.0 | 0 | 1 | 392096 | 12.4750 | E121 | S |
835 | 836 | 1 | 1 | Compton, Miss. Sara Rebecca | female | 39.0 | 1 | 1 | PC 17756 | 83.1583 | E49 | C |
853 | 854 | 1 | 1 | Lines, Miss. Mary Conover | female | 16.0 | 0 | 1 | PC 17592 | 39.4000 | D28 | S |
857 | 858 | 1 | 1 | Daly, Mr. Peter Denis | male | 51.0 | 0 | 0 | 113055 | 26.5500 | E17 | S |
862 | 863 | 1 | 1 | Swift, Mrs. Frederick Joel (Margaret Welles Ba... | female | 48.0 | 0 | 0 | 17466 | 25.9292 | D17 | S |
867 | 868 | 0 | 1 | Roebling, Mr. Washington Augustus II | male | 31.0 | 0 | 0 | PC 17590 | 50.4958 | A24 | S |
871 | 872 | 1 | 1 | Beckwith, Mrs. Richard Leonard (Sallie Monypeny) | female | 47.0 | 1 | 1 | 11751 | 52.5542 | D35 | S |
872 | 873 | 0 | 1 | Carlsson, Mr. Frans Olof | male | 33.0 | 0 | 0 | 695 | 5.0000 | B51 B53 B55 | S |
879 | 880 | 1 | 1 | Potter, Mrs. Thomas Jr (Lily Alexenia Wilson) | female | 56.0 | 0 | 1 | 11767 | 83.1583 | C50 | C |
887 | 888 | 1 | 1 | Graham, Miss. Margaret Edith | female | 19.0 | 0 | 0 | 112053 | 30.0000 | B42 | S |
889 | 890 | 1 | 1 | Behr, Mr. Karl Howell | male | 26.0 | 0 | 0 | 111369 | 30.0000 | C148 | C |
In [112]:
t = pd.read_csv("titanic.csv")
In [118]:
sex_age = t.dropna(axis = 0, subset = ["Age","Sex"])
In [120]:
sex_age.shape
Out[120]:
(714, 12)
Top 5 oldest passengers¶
In [123]:
sorted_age = t.sort_values("Age",ascending = False)
In [124]:
sorted_age.iloc[0:5]
Out[124]:
PassengerId | Survived | Pclass | Name | Sex | Age | SibSp | Parch | Ticket | Fare | Cabin | Embarked | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
630 | 631 | 1 | 1 | Barkworth, Mr. Algernon Henry Wilson | male | 80.0 | 0 | 0 | 27042 | 30.0000 | A23 | S |
851 | 852 | 0 | 3 | Svensson, Mr. Johan | male | 74.0 | 0 | 0 | 347060 | 7.7750 | NaN | S |
493 | 494 | 0 | 1 | Artagaveytia, Mr. Ramon | male | 71.0 | 0 | 0 | PC 17609 | 49.5042 | NaN | C |
96 | 97 | 0 | 1 | Goldschmidt, Mr. George B | male | 71.0 | 0 | 0 | PC 17754 | 34.6542 | A5 | C |
116 | 117 | 0 | 3 | Connors, Mr. Patrick | male | 70.5 | 0 | 0 | 370369 | 7.7500 | NaN | Q |
Reindexing rows¶
In [125]:
sorted_age.reset_index()
Out[125]:
index | PassengerId | Survived | Pclass | Name | Sex | Age | SibSp | Parch | Ticket | Fare | Cabin | Embarked | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 630 | 631 | 1 | 1 | Barkworth, Mr. Algernon Henry Wilson | male | 80.0 | 0 | 0 | 27042 | 30.0000 | A23 | S |
1 | 851 | 852 | 0 | 3 | Svensson, Mr. Johan | male | 74.0 | 0 | 0 | 347060 | 7.7750 | NaN | S |
2 | 493 | 494 | 0 | 1 | Artagaveytia, Mr. Ramon | male | 71.0 | 0 | 0 | PC 17609 | 49.5042 | NaN | C |
3 | 96 | 97 | 0 | 1 | Goldschmidt, Mr. George B | male | 71.0 | 0 | 0 | PC 17754 | 34.6542 | A5 | C |
4 | 116 | 117 | 0 | 3 | Connors, Mr. Patrick | male | 70.5 | 0 | 0 | 370369 | 7.7500 | NaN | Q |
5 | 672 | 673 | 0 | 2 | Mitchell, Mr. Henry Michael | male | 70.0 | 0 | 0 | C.A. 24580 | 10.5000 | NaN | S |
6 | 745 | 746 | 0 | 1 | Crosby, Capt. Edward Gifford | male | 70.0 | 1 | 1 | WE/P 5735 | 71.0000 | B22 | S |
7 | 33 | 34 | 0 | 2 | Wheadon, Mr. Edward H | male | 66.0 | 0 | 0 | C.A. 24579 | 10.5000 | NaN | S |
8 | 54 | 55 | 0 | 1 | Ostby, Mr. Engelhart Cornelius | male | 65.0 | 0 | 1 | 113509 | 61.9792 | B30 | C |
9 | 280 | 281 | 0 | 3 | Duane, Mr. Frank | male | 65.0 | 0 | 0 | 336439 | 7.7500 | NaN | Q |
10 | 456 | 457 | 0 | 1 | Millet, Mr. Francis Davis | male | 65.0 | 0 | 0 | 13509 | 26.5500 | E38 | S |
11 | 438 | 439 | 0 | 1 | Fortune, Mr. Mark | male | 64.0 | 1 | 4 | 19950 | 263.0000 | C23 C25 C27 | S |
12 | 545 | 546 | 0 | 1 | Nicholson, Mr. Arthur Ernest | male | 64.0 | 0 | 0 | 693 | 26.0000 | NaN | S |
13 | 275 | 276 | 1 | 1 | Andrews, Miss. Kornelia Theodosia | female | 63.0 | 1 | 0 | 13502 | 77.9583 | D7 | S |
14 | 483 | 484 | 1 | 3 | Turkula, Mrs. (Hedwig) | female | 63.0 | 0 | 0 | 4134 | 9.5875 | NaN | S |
15 | 570 | 571 | 1 | 2 | Harris, Mr. George | male | 62.0 | 0 | 0 | S.W./PP 752 | 10.5000 | NaN | S |
16 | 252 | 253 | 0 | 1 | Stead, Mr. William Thomas | male | 62.0 | 0 | 0 | 113514 | 26.5500 | C87 | S |
17 | 829 | 830 | 1 | 1 | Stone, Mrs. George Nelson (Martha Evelyn) | female | 62.0 | 0 | 0 | 113572 | 80.0000 | B28 | NaN |
18 | 555 | 556 | 0 | 1 | Wright, Mr. George | male | 62.0 | 0 | 0 | 113807 | 26.5500 | NaN | S |
19 | 625 | 626 | 0 | 1 | Sutton, Mr. Frederick | male | 61.0 | 0 | 0 | 36963 | 32.3208 | D50 | S |
